The Aruba multideck is available in 4 widths and 2 depths and is designed to perfectly compliment our Araya serve over counters. The Aruba can also be supplied as a fruit and veg multideck with inclined shelves and top mirror, making it one of the most versatile solutions on the market.
Standard features (dairy deck)
- Ventilated cooling system
- Part glazed end panels
- White frontal decoration
- White interior
- Frontal glass
- 4 fully adjustable shelves (height and angle) + base
- Night blind
- Automatic evaporation
- Digital temperature control
- Interior lighting
- Adjustable feet
- Climate class 3 (25°c/60%RH)
Optional features
- Custom coloured front panels
- Frontal shelf risers
- EPoS ticket strips
- Under shelf lighting
- Tray slide support
- Solid end panels
- Fully glazed doors
Standard features (fruit and veg deck)
- Ventilated cooling system
- Part glazed end panels
- White frontal decoration
- Shelf risers as standard
- White interior
- Frontal glass
- 3 fully adjustable shelves (height and angle) + base
- Night blind
- Automatic evaporation
- Digital temperature control
- Interior lighting
- Adjustable feet
- Climate class 3 (25°c/60%RH)
Optional features (fruit and veg deck)
- Custom coloured front panels
- Under shelf lighting
- Tray slide support
- Solid end panels
Aruba Dairy Deck | ||||||
Model | Shelf Width | Base Depth | Temp. Range | Width | Depth | Height |
A60/100 | 1000 X 260 | 415mm | +4°c to +7°c | 1070 | 650 | 2036 |
A60/125 | 1250 X 260 | 415mm | +4°c to +7°c | 1320 | 650 | 2036 |
A60/150 | 1500 x 260 | 415mm | +4°c to +7°c | 1570 | 650 | 2036 |
A60/200 | 2000 x 260 | 415mm | +4°c to +7°c | 2070 | 650 | 2036 |
A80/100 | 1000 x 380 | 545mm | +4°c to +7°c | 1070 | 780 | 2036 |
A80/125 | 1250 x 380 | 545mm | +4°c to +7°c | 1320 | 780 | 2036 |
A80/150 | 1500 x 380 | 545mm | +4°c to +7°c | 1570 | 780 | 2036 |
A80/200 | 2000 x 380 | 545mm | +4°c to +7°c | 2070 | 780 | 2036 |
Aruba Fruit and Veg Deck | ||||||
Model | Shelf Width | Base Depth | Temp. Range | Width | Depth | Height |
A60/100-FV | 1000 x 260 | 415mm | +4°c to +7°c | 1070 | 650 | 2036 |
A60/125-FV | 1250 x 260 | 415mm | +4°c to +7°c | 1320 | 650 | 2036 |
A60/150-FV | 1500 x 260 | 415mm | +4°c to +7°c | 1570 | 650 | 2036 |
A60/200-FV | 2000 x 260 | 415mm | +4°c to +7°c | 2070 | 650 | 2036 |
A80/100-FV | 1000 x 380 | 545mm | +4°c to +7°c | 1070 | 780 | 2036 |
A80/125-FV | 1250 x 380 | 545mm | +4°c to +7°c | 1320 | 780 | 2036 |
A80/150-FV | 1500 x 380 | 545mm | +4°c to +7°c | 1570 | 780 | 2036 |
A80/200-FV | 2000 x 380 | 545mm | +4°c to +7°c | 2070 | 780 | 2036 |
Images